Turn one Apollo search into one clean lead file.
Paste the Apollo people-search URL. Prospectal exports the results in the cloud and delivers one CSV.
- One Apollo search URL
- 100% cloud-based
- One clean CSV
Features
Everything you need to turn an Apollo search into a usable lead file.
Filter your search in Apollo and submit the URL. Prospectal handles the export and the final CSV in the background.
- Cloud-based
Your Apollo filters, kept
Your filters stay in the URL, so the export matches the search you built in Apollo.
Emails come with the results
Apollo results already include the email. Turn on Verify Emails to mark each one Valid or Invalid (0.5 credit per email verified).
One clean CSV
Your results arrive as one downloadable CSV, one row per person.
Runs in the cloud
Submit the project and carry on with your work. Prospectal handles the job in the background, from Submitted to In Progress to Completed.
Ready for the next step
Check the file with Email Verify, or run rows still missing an email through Waterfall Enrich.
CSV export
From an Apollo search to a ready-to-use CSV.
Preview the same fields and structure you receive in your export.
| First Name | Last Name | Title | Person Linkedin Url | Seniority | Departments | Sub Departments | Mobile Phone | Corporate Phone | Other Phone | Do Not Call | Stage | # Employees | Industry | Keywords | Company Name | Company Name for Emails | Website | Company Linkedin Url | Facebook Url | Twitter Url | Address | City | State | Country | Company Address | Company City | Company State | Company Country | Company Phone | Technologies | Annual Revenue | Total Funding | Latest Funding | Latest Funding Amount | Last Raised At | Parent company (Apollo data) | Parent company (Apollo data - Organization ID) | Email Sent | Email Open | Email Bounced | Replied | Demoed | Number of Retail Locations | SIC Codes | NAICS Codes | Apollo Contact Id | Apollo Account Id | Apollo Record Id | Tertiary Email | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefano | Rovelli | Group CIO | stefano.rovelli@lucentagroup.example | http://www.linkedin.com/in/srovelli-example | C suite | C-Suite, Information Technology | Information Technology Executive, Information Technology | empty | +39 030 000 0101 | empty | FALSE | Cold | 660 | medical devices | medical devices, in vitro diagnostics, laboratory automation, specimen collection, microbiology, molecular diagnostics, sample transport, swabs, clinical laboratories, quality control, iso 13485, healthcare, life sciences, research & development, sterile consumables, hospital supplies, distribution, export | Lucenta Group | Lucenta Group | https://lucentagroup.example | http://www.linkedin.com/company/lucenta-group-example | empty | empty | Milan, Lombardy, Italy | Milan | Lombardy | Italy | 10 Via dei Tessitori, Brescia, Lombardia, Italy, 25125 | Brescia | Lombardia | Italy | +39 030 000 0101 | CloudFlare CDN, CloudFlare, Cloudflare DNS, Microsoft Email Providers, Microsoft Exchange Online, Outlook, Microsoft Exchange, Atlassian, Microsoft 365, Microsoft 365 Apps & Services, Salesforce Marketing Cloud Account Engagement, Google Search Console, Zendesk, Zendesk Support Suite, Zendesk for Service, OpenAI, Wasp Barcode, DoubleClick for Publishers, Linux, Wasp Inventory Control, Microsoft Dynamics 365, Cascade CMS, Amazon Linux 2, Eyefinity OfficeMate, Salesforce CRM Analytics, Wider Planet, Mag+, Element, WP Featherlight, Polymer, AI, Android, C#, JavaScript, Microsoft Excel, .NET, Teamcenter, Windows Server, Microsoft Windows, Salesforce Marketing Cloud, DoubleClick, Apache Tomcat, Java, Microsoft Sql Server, Salesforce Platform, React, TypeScript, Wordpress, PHP, jQuery, MySQL | 310000000 | empty | empty | empty | empty | empty | empty | empty | FALSE | FALSE | FALSE | FALSE | empty | 3829, 3841, 3821 | 339112, 334516 | 64e0c0de7f4a81fed3fea716 | 64e0acc010a2b7b6ecf2ad68 | 64e0c0de7f4a81fed3fea716 | empty |
| Matteo | Galbiati | Group Chief Financial Officer | matteo.galbiati@valtena.example | http://www.linkedin.com/in/matteo-galbiati-4c81d27a-example | C suite | C-Suite, Finance | Finance Executive, Finance, Financial Planning & Analysis | empty | +39 039 0102 | empty | FALSE | Cold | 380 | mechanical or industrial engineering | industrial engineering, valves, pressure vessels, heat exchangers, process equipment, oil & gas, petrochemical, energy, power generation, custom engineering, fabrication, welding, quality assurance, project management, testing, export, manufacturing | Valtena - A Corradi Industries Company | Valtena | https://valtena.example | http://www.linkedin.com/company/valtena-group-example | https://facebook.com/valtena-group-example | https://twitter.com/ValtenaExample | Milan, Lombardy, Italy | Milan | Lombardy | Italy | 24 Via delle Officine, Ornago, Lombardia, Italy, 20876 | Ornago | Lombardia | Italy | +39 039 0102 | Azure Front Door, CSC Corporate Domains, Valimail, Cisco Email Security, Cisco Email Security, Cisco Collaboration, Cisco Webex Control Hub, CSC, Microsoft 365, Azure Web Application Firewall, Cisco Email Security, Microsoft Azure Hosting, IBM System i Midrange Computing Server, SAP, SAP ABAP Objects, SAP R/3, Microsoft Azure, Webex, Microsoft 365, IBM i, IBM i on Power Systems, SAP NetWeaver | 140000000 | empty | empty | empty | empty | Brenvik, A Corradi Industries Company (corradiindustries.example) | Brenvik, A Corradi Industries Company (corradiindustries.example) | empty | FALSE | FALSE | FALSE | FALSE | empty | 3560 | 332410, 332420 | 64e0c0de040edf424ef40fbc | 64e0acc0854cce3c65346074 | 64e0c0de040edf424ef40fbc | empty |
| Luca | Ferrandi | CFO | luca.ferrandi@elvorgroup.example | http://www.linkedin.com/in/luca-ferrandi-example | C suite | C-Suite, Finance | Finance Executive, Finance, Financial Planning & Analysis | empty | +39 030 000103 | empty | FALSE | Cold | 630 | electrical/electronic manufacturing | electronics manufacturing, printed circuit boards, cable harnesses, electromechanical assembly, ems, automotive electronics, industrial automation, prototyping, testing, supply chain, quality control, iso 9001, manufacturing | El.vor S.r.l. | El.vor S.r.l | https://elvorgroup.example | http://www.linkedin.com/company/el.vor-example | empty | empty | Manerbio, Lombardy, Italy | Manerbio | Lombardy | Italy | 5 Via dei Mestieri, Leno, Lombardia, Italy, 25024 | Leno | Lombardia | Italy | +39 030 000103 | Exclaimer, Microsoft Email Providers, Microsoft Exchange Online, Outlook, Microsoft Exchange, Microsoft 365, Microsoft 365 Apps & Services, Cisco WebEx Teams, Excel4Apps, Eyefinity OfficeMate, SAP, Tampa AS400 Inc, Microsoft Excel, AWS Database Migration Service, Amazon SES, Wider Planet, Trend Micro XDR, Microsoft Active Directory Federation Services, Trend Micro TippingPoint, Microsoft Windows Server 2012, Microsoft 365, Microsoft Entra ID, KnowBe4, Yotpo, ServiceNow Configuration Management Database, Microsoft.NET Core 3.1, C#, Entity Framework Core, JWT, Aryson MySQL to MSSQL Converter, Windows Server, Microsoft Windows, Webex, Microsoft Office, Microsoft Sql Server, Amazon AWS, Amazon SES, ServiceNow Now Platform, Microsoft .NET Core, .NET, MySQL | 150000000 | empty | empty | empty | empty | empty | empty | empty | FALSE | FALSE | FALSE | FALSE | empty | 3699 | 334417, 335929 | 64e0c0de92832ae4344c8127 | 64e0acc0617273ddec94fb7a | 64e0c0de92832ae4344c8127 | empty |
| Paolo | Mancuso | CEO | p.mancuso@cmx-tech.example | http://www.linkedin.com/in/paolo-mancuso-5e204d17-example | C suite | C-Suite | Executive | empty | +39 0861 000 0104 | empty | FALSE | Cold | 540 | mechanical or industrial engineering | industrial engineering, valves, pressure vessels, heat exchangers, process equipment, oil & gas, petrochemical, energy, power generation, custom engineering, fabrication, welding, quality assurance, project management, testing, export, manufacturing | CMX TECH | CMX TECH | https://cmx-tech.example | http://www.linkedin.com/company/cmx-tech---composite-struct-example | https://it-it.facebook.com/CmxtechSrlExample/ | empty | Pescara, Abruzzi, Italy | Pescara | PE | Italy | 29 Via delle Fornaci, Controguerra, Abruzzo, Italy, 64010 | Controguerra | Abruzzo | Italy | +39 0861 000 0104 | Microsoft 365, Google Search Console, Contact Form 7, jQuery, Yoast, Lightbox, WPML, iubenda, Adobe Fonts, Wordpress, Font Awesome, Adobe Fonts, Apache, Priority Hints, Viewport Meta, Modernizr, Google Maps, jQuery Migrate, Google Tag Manager, Mobile Friendly, CAPTCHA, reCAPTCHA, Swiper, GSAP, Google Analytics, PrimeNG, Open Graph, OpenSSL, Rocky Linux, imagesLoaded, Google Analytics 4, PHP, WordPress.org, RSS, Elementor, Apache HTTP Server, Google Maps (Non Paid Users), Google Font API, GSAP, Yoast SEO, Elementor Header & Footer Builder, MySQL, JavaScript, HTML, Angular, TypeScript, C, Linux | 37000000 | empty | empty | empty | empty | empty | empty | empty | FALSE | FALSE | FALSE | FALSE | empty | 3699, 3714 | 336390 | 64e0c0de5f91cc80cc42253c | 64e0acc0e1ced8d960611191 | 64e0c0de5f91cc80cc42253c | empty |
| Riccardo | Zanella | CEO | riccardo.zanella@vdpgroup.example | http://www.linkedin.com/in/riccardo-zanella-c7302e91-example | C suite | C-Suite | Executive | empty | +39 04 0000 0105 | empty | FALSE | Cold | 380 | food & beverages | confectionery, chocolate, biscuits, baked goods, seasonal products, private label, retail, large-scale distribution, food manufacturing, quality, italian food, export, consumer goods, packaging, gifting | VDP SRL INDUSTRIA DOLCIARIA VALDONI | VDP SRL INDUSTRIA DOLCIARIA VALDONI | https://vdpgroup.example | http://www.linkedin.com/company/vdp-srl-industria-dolciaria--example | empty | empty | Verona, Veneto, Italy | Verona | Veneto | Italy | 1577a Via dei Mulini, Badia Polesine, Veneto, Italy, 45021 | Badia Polesine | Veneto | Italy | +39 04 0000 0105 | SiteGround DNS, Brevo, Microsoft Email Providers, Microsoft Exchange Online, Outlook, Microsoft Exchange, Microsoft 365, Microsoft 365 Apps & Services, SiteGround, Google Cloud Hosting, Bootstrap, Bootstrap, WOW, Viewport Meta, Google Maps, FitVids.JS, Animate.css, Nginx, OWL Carousel, Google Maps Platform, Mobile Friendly, Magnific Popup, Font Awesome, jQuery, Google Maps (Non Paid Users), DHL, Microsoft Dynamics NAV, Windows Server, Microsoft Windows, Google Cloud, CSS, JavaScript, Microsoft Sql Server, .NET | 76000000 | empty | empty | empty | empty | empty | empty | empty | FALSE | FALSE | FALSE | FALSE | 1 | 2099, 2051 | 31134, 311812 | 64e0c0ded3cff5ad2689fc8f | 64e0acc0e91330df847b5bd4 | 64e0c0ded3cff5ad2689fc8f | empty |
| Simone | Tagliabue | Chief Financial Officer | stagliabue@farmavera.example | http://www.linkedin.com/in/simone-tagliabue-8d61a305-example | C suite | C-Suite, Finance | Finance Executive, Finance, Financial Planning & Analysis | empty | empty | empty | FALSE | Cold | 160 | pharmaceuticals | pharmaceuticals, generic medicines, nutraceuticals, food supplements, medical devices, pharmacies, research & development, regulatory affairs, healthcare, manufacturing, distribution, life sciences, otc products | Farmavera Spa | Farmavera Spa | https://farmavera.example | http://www.linkedin.com/company/farmavera-spa-example | empty | empty | Friuli-Venezia Giulia, Italy | empty | Friuli-Venezia Giulia | Italy | 122 Via della Meccanica, Trieste, Friuli-Venezia Giulia, Italy, 34147 | Trieste | Friuli-Venezia Giulia | Italy | empty | CloudFlare CDN, Cloudflare DNS, CloudFlare, Barracuda Email Security Service, MailUp, Barracuda Networks, WPML, Shutterstock, CAPTCHA, Google Maps Platform, Litespeed Cache, Google Maps, jQuery, Priority Hints, PrimeNG, Yoast, Really Simple SSL & Security, Magnific Popup, Google Maps (Non Paid Users), Google Font API, Google Analytics 4, HSTS, PHP, Yoast SEO, Onsen UI, Mobile Friendly, Google Geocoding API, WordPress.org, Multilingual, Viewport Meta, Open Graph, Google Tag Manager, Font Awesome, Google Analytics, HTTP/3, RSS, Contact Form 7, HREF Lang, Complianz, Lightbox, Wordpress, MySQL, LiteSpeed, JavaScript, HTML, Angular, TypeScript, CSS | 49000000 | empty | empty | empty | empty | empty | empty | empty | FALSE | FALSE | FALSE | FALSE | empty | 3829, 2834, 3841, 2099 | 33911, 325412, 311999 | 64e0c0dea0d6d688d0490875 | 64e0acc0c25f0d393da55315 | 64e0c0dea0d6d688d0490875 | empty |
| Giorgio | Bellotti | Chief Operating Officer | giorgio.bellotti@lirapharma.example | http://www.linkedin.com/in/giorgio-bellotti-31f0c6a2-example | C suite | C-Suite, Information Technology, Operations | Operations Executive, Business Service Management / ITSM, Operations | empty | empty | empty | FALSE | Cold | 370 | pharmaceuticals | pharmaceuticals, generic medicines, nutraceuticals, food supplements, medical devices, pharmacies, research & development, regulatory affairs, healthcare, manufacturing, distribution, life sciences, otc products | LIRA Pharma Official | LIRA Pharma Official | https://lirapharma.example | http://www.linkedin.com/company/lira-pharma-official-example | https://www.facebook.com/lirapharmaofficial-example | https://twitter.com/liragenericiExample | Milan, Lombardy, Italy | Milan | Lombardy | Italy | 40 Via delle Arti, Milan, Lombardy, Italy, 20121 | Milan | Lombardy | Italy | empty | Oracle SPF, Microsoft Email Providers, Microsoft Exchange Online, Oracle Email Server, Outlook, Microsoft Exchange, Microsoft 365, Microsoft 365 Apps & Services, factorial, Apple Business Manager, Apple School Manager, Microsoft Dynamics 365 Marketing, Google Search Console, Sophos, Sophos Central, Sophos Email, Zendesk, Zendesk Support Suite, Zendesk for Service, Microsoft Azure Hosting, WPML, scrollreveal, jQuery Migrate, Really Simple SSL & Security, Google Tag Manager, Mobile Friendly, jQuery, PrimeNG, Livewire, Plesk, WordPress.org, jsDelivr, Lodash, Swiper, Unpkg, Visual Composer, Viewport Meta, HREF Lang, PHP, webpack, Nginx, Cookiebot, Multilingual, RSS, Wordpress, YouTube, Windows Server, Microsoft Windows, Oracle Database, Microsoft Dynamics 365, MySQL, JavaScript, Angular, TypeScript, Laravel, Node.js | 177654000 | empty | empty | empty | empty | NCP (ncpcapital.example) | NCP (ncpcapital.example) | empty | FALSE | FALSE | FALSE | FALSE | empty | 2834 | 325412 | 64e0c0de2896baf715ac98a8 | 64e0acc0db2b35706893181b | 64e0c0de2896baf715ac98a8 | empty |
| Fabio | Cattaneo | CEO | fabio.cattaneo@cremadoro.example | http://www.linkedin.com/in/fabio-cattaneo-3a91c0557-example | C suite | C-Suite | Executive | empty | +39 0522 000108 | empty | FALSE | Cold | 130 | food production | food production, dairy, frozen desserts, ice cream, cured meats, cold cuts, private label, retail, foodservice, italian products, quality, export, food manufacturing, consumer goods, supply chain | Crema d'Oro srl | Crema d'Oro srl | https://cremadoro.example | http://www.linkedin.com/company/crema-d-oro-spa-example | https://facebook.com/cremadoromty-example | empty | Reggio nell'Emilia, Emilia-Romagna, Italy | Reggio Emilia | Emilia-Romagna | Italy | 52 Via dei Fabbri, Cavriago, Emilia-Romagna, Italy, 42025 | Cavriago | Emilia-Romagna | Italy | +39 0522 000108 | Microsoft Email Providers, Microsoft Exchange Online, Outlook, Microsoft Exchange, Microsoft 365, Microsoft 365 Apps & Services, Google Tag Manager, WPML, WordPress.org, Plyr, reCAPTCHA, Open Graph, Modernizr, Bootstrap, Bootstrap, HSTS, Viewport Meta, Bootstrapcdn, Multilingual, Font Awesome, PWA, HREF Lang, Nginx, CAPTCHA, Wordpress, TrustArc, AddToAny, jQuery, Gravatar, Google Search Console, Yoast SEO, jQuery CDN, MailChimp for WordPress, RSS, Yoast, AddToAny Share Buttons, Gravity Forms, jsDelivr, Popper, jQuery Migrate, Google Analytics 4, Mobile Friendly, jQuery UI, iubenda, Google Analytics, Apache, Apache HTTP Server, Windows Server, Microsoft Windows, JavaScript, PHP, MySQL, HTML, CSS, MailChimp | 100000000 | empty | empty | empty | empty | Hartwell Stone Capital Management (hartwellstone.example) | Hartwell Stone Capital Management (hartwellstone.example) | empty | FALSE | FALSE | FALSE | FALSE | empty | 2099, 2024 | 31191, 311520 | 64e0c0de21a839e7b1455fd2 | 64e0acc036cf6c6604528640 | 64e0c0de21a839e7b1455fd2 | empty |
| Roberto | Gallina | CEO | roberto.gallina@lineastile.example | http://www.linkedin.com/in/roberto-gallina-6b2f9e14-example | C suite | C-Suite | Executive | empty | +39 011 000 0109 | empty | FALSE | Cold | 1600 | automotive | automotive design, engineering services, prototyping, vehicle development, styling, industrial design, testing & validation, electric vehicles, mobility, consulting, manufacturing, simulation | Lineastile | Lineastile | https://lineastile.example | http://www.linkedin.com/company/lineastile-official-example | https://www.facebook.com/Lineastile.official-example | https://twitter.com/lineastileExample | Moncalieri, Piedmont, Italy | Moncalieri | Piedmont | Italy | 25 Via del Commercio, Moncalieri, Piemonte, Italy, 10024 | Moncalieri | Piemonte | Italy | +39 011 000 0109 | Google Search Console, Oracle SPF, Brevo, Outlook, Atlassian, Cisco Collaboration, Cisco Webex Control Hub, Cisco WebEx Teams, Figma, Microsoft 365, Facebook Pixel, Adobe, Autodesk, Network Solutions, Microsoft Email Providers, Microsoft Exchange Online, Microsoft Exchange, Microsoft 365 Apps & Services, Microsoft 365, Wordpress, Facebook Pixel, Unpkg, Plesk, Slick, Linkedin Marketing Solutions, Autoptimize, C3.js, jQuery CDN, Facebook Pixel, WordPress.org, Open Graph, Facebook, Facebook SDK, Mobile Friendly, PHP, cdnjs, Facebook Login, Yoast, LinkedIn Ads, Facebook Pixel, Font Awesome, CAPTCHA, Select2, Facebook Pixel, Facebook Pixel, Viewport Meta, jQuery, WPML, Yoast SEO, Cookiebot, Shutterstock, jsDelivr, Facebook SDK, Multilingual, jQuery Migrate, Linkedin Insight Tag, Nginx, reCAPTCHA, VideoJS, SAP, Oracle Database, SAP SuccessFactors, Salesforce, eMaint CMMS, AI, Simulink, Smart AdServer, Act!, Tor, Siemens SIMATIC HMI, Ad Astra, EFI, AT&T, Wider Planet, Gem, Arc, Ada, Yocto, Linux, Motive, Soap Media, Microsoft Sharepoint, Microsoft OneDrive, Microsoft Entra ID, Microsoft Purview eDiscovery, Microsoft PowerShell, Microsoft Power Platform, Axis, CAESAR II, Cameo Systems Modeler, NeMo, Oracle Analytics Cloud, SAP SuccessFactors Learning, Android, AWS Cloud, CANalyzer, CATIA, Docker, Git, GitKraken, Jenkins, Jira, MATLAB, Microsoft Power BI, Python, RabbitMQ, React, SimaPro, SonarQube, Visual Studio, Webex, JavaScript, Windows Server, Microsoft Windows, MySQL, D3, HTML, CloudFlare, CloudFlare CDN, Microsoft Sql Server, Siemens SIMATIC, WebRTC, Microsoft Sharepoint, IIS, ASP.NET, .NET, Java, PyTorch, Oracle Cloud Infrastructure, Oracle Cloud, Erlang | 180000000 | empty | Merger / Acquisition | 0 | 2010-03-01T00:00:00+00:00 | VTX (vtx.example) | VTX (vtx.example) | empty | FALSE | FALSE | FALSE | FALSE | empty | 3711 | 33639, 541420, 541330 | 64e0c0de004d6e1444bddc56 | 64e0acc0f2a2353f6ea3c09b | 64e0c0de004d6e1444bddc56 | empty |
| Emilio | Russo | CEO | em.russo@corsoverdestore.example | http://www.linkedin.com/in/emilio-russo-71c4d08e2-example | C suite | C-Suite | Executive | empty | +39 081 000 0110 | empty | FALSE | Cold | 2000 | apparel & fashion | fashion retail, apparel, clothing, hosiery, lingerie, accessories, stores, e-commerce, omnichannel, consumer goods, brands, wholesale, retail, menswear, womenswear, kidswear | Corso Verde S.p.A. | Corso Verde S.p.A | https://corsoverde.example | http://www.linkedin.com/company/corso-verde-s-p-a--example | https://www.facebook.com/corsoverdeofficial-example/ | empty | Naples, Campania, Italy | Naples | Campania | Italy | Via delle Ginestre, Nola, Campania, Italy, 80035 | Nola | Campania | Italy | +39 081 000 0110 | Google Search Console, Apple Business Manager, Google Workspace, Zendesk for Service, Shopify, Apple School Manager, Amazon SES, Amazon Simple Email Service, Gmail, Microsoft Email Providers, Microsoft Exchange Online, Outlook, Microsoft Exchange, Google Meet, Microsoft 365, Microsoft 365 Apps & Services, Facebook Pixel, Zendesk, Zendesk Support Suite, Google Font API, Remix, Cart Functionality, CloudFlare, Open Graph, Storyblok, Swiper, Viewport Meta, Mobile Friendly, Shopify Custom, Adobe Fonts, Multilingual, Headless UI, Shopify Hydrogen, HREF Lang, Zendesk Chat, Adobe Fonts, HSTS, Shopify Developer Platform, HTTP/3, AI, IBM System i Midrange Computing Server, Microsoft Excel, PuTTY, Amazon AWS, Windows Server, Microsoft Windows, JavaScript, React, HTML, Vite, IBM i, IBM i on Power Systems, C | 407000000 | empty | empty | empty | empty | empty | empty | empty | FALSE | FALSE | FALSE | FALSE | 340 | 5699 | 458110 | 64e0c0debb5cabe8b432bae3 | 64e0acc0e903e87d289b54a4 | 64e0c0debb5cabe8b432bae3 | empty |
How to use Apollo.
Paste the Apollo search URL
Filter your people search in Apollo, then copy the URL from your browser’s address bar and paste it into Prospectal.
Submit the project
Prospectal exports the results in the cloud and prepares one CSV. Turn on Verify Emails here if you need it.
Download the CSV
When the project is completed, download the final CSV from Prospectal.
API
Start Apollo projects from your own code.
Send the Apollo search URL in one request, poll the project until it’s completed, then download the same CSV you’d get in the app.
Headers
- Authorization
- Bearer psk_live_xxxxxxxx…
- Content-Type
- application/json
Request body
{ "tool": "apollo", "project_name": "DACH marketing leads", "input_url": "https://app.apollo.io/#/people?…", "requested_count": 1000}Response
201 Created{ "job": { "id": "4f1c…", "tool": "apollo", "status": "submitted", "requested_count": 1000, "credits": { "reserved": 1000, … }, … }}Pricing
1 credit per delivered lead
Pay as you go, no subscription. One credit balance for every Prospectal tool.
Freelancer
$29
10,000 leads
- Most Popular
Agency
$99
50,000 leads
Scale
$179
100,000 leads
Use cases
Who uses an Apollo scraper?
From one filtered search to a file for every client.
SDR & outbound teams
Turn a filtered Apollo search into a lead file, verify the emails and load it into your outreach tool.
B2B sales & growth teams
Keep your Apollo searches as structured files for prospecting and pipeline reviews.
Lead generation agencies
Run a separate Apollo search for each client and deliver one file per client.
RevOps & data teams
Get a CSV that’s ready to import into your CRM, enrichment or reporting workflow.
FAQ
Questions before your first run?
The people in an Apollo people search: one row per person, in one CSV.
The URL of an Apollo people search, copied from your browser’s address bar after you set your filters.
Yes. Apollo results already include the email. To check them, turn on Verify Emails when you create the project: each email is marked Valid or Invalid, at 0.5 credit per email verified.
It’s pay as you go, with no subscription: 1 credit per delivered lead. Freelancer is $29 for 10,000 credits (10,000 leads), Agency $99 for 50,000 credits and Scale $179 for 100,000 credits.
Only delivered leads use credits: 1 credit each. Credits come from one Prospectal Credits balance, bought in pay-as-you-go packages from $29 for 10,000 credits.
It depends on the size of the project, so there’s no fixed time. Your project moves through Submitted, In Progress and Completed, and you can download the result once it’s completed.
No. Each project is delivered as one final CSV.
One Apollo search. One project. One clean lead file.
Paste your Apollo search URL, then download one CSV when it’s completed.
Already have an account? Log in
Prefer us to do it? Tell us about your project